Description
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 73.6 (100)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516(20.3), X: 643(25.3) (*depending on model) |
Dry Weight [kg] * | 162-171 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle(*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
Reviews
There are no reviews yet.